稀有度查询
IQ(SD=15) | 概率 | 稀有度(多少人中出现一个) | 理论上全中国高于此智商者人数* |
---|---|---|---|
100 | 0.50000000000000000000 | 2.00 | 680,360,000 |
101 | 0.47342353569963500000 | 2.11 | 644,196,873 |
102 | 0.44696488337638600000 | 2.24 | 608,194,056 |
103 | 0.42074029056089700000 | 2.38 | 572,509,728 |
104 | 0.39486291046402500000 | 2.53 | 537,297,860 |
105 | 0.36944134018176400000 | 2.71 | 502,706,220 |
106 | 0.34457825838967600000 | 2.90 | 468,874,528 |
107 | 0.32036919090127000000 | 3.12 | 435,932,765 |
108 | 0.29690142860385100000 | 3.37 | 403,999,712 |
109 | 0.27425311775007400000 | 3.65 | 373,181,702 |
110 | 0.25249253754692300000 | 3.96 | 343,571,646 |
111 | 0.23167757463479800000 | 4.32 | 315,248,309 |
112 | 0.21185539858339700000 | 4.72 | 288,275,878 |
113 | 0.19306233714190700000 | 5.18 | 262,703,783 |
114 | 0.17532394485222900000 | 5.70 | 238,566,798 |
↓↓↓ | (Q,1)一个标准差 | QIQ协会级别 | q.iqsociety.org |
115 | 0.15865525393145700000 | 6.3 | 215,885,377 |
116 | 0.14306119219550900000 | 7.0 | 194,666,225 |
117 | 0.12853714934241500000 | 7.8 | 174,903,070 |
118 | 0.11506967022170800000 | 8.7 | 156,577,602 |
119 | 0.10263725183213600000 | 9.7 | 139,660,561 |
120 | 0.09121121972586790000 | 11.0 | 124,112,931 |
121 | 0.08075665923377110000 | 12.4 | 109,887,201 |
122 | 0.07123337741398610000 | 14.0 | 96,928,681 |
123 | 0.06259687279090680000 | 16.0 | 85,176,817 |
124 | 0.05479929169955800000 | 18.2 | 74,566,492 |
125 | 0.04779035227281470000 | 20.9 | 65,029,288 |
126 | 0.04151821968877910000 | 24.1 | 56,494,672 |
127 | 0.03593031911292580000 | 27.8 | 48,891,104 |
128 | 0.03097407570674060000 | 32.3 | 42,147,044 |
129 | 0.02659757402100960000 | 37.6 | 36,191,851 |
↓↓↓ | (Q,2)二个标准差 | 门萨、胜寒、GRIQ协会级别 | — |
130 | 0.02275013194817920000 | 44 | 30,956,560 |
131 | 0.01938278708881860000 | 52 | 26,374,546 |
132 | 0.01644869582274530000 | 61 | 22,382,069 |
133 | 0.01390344751349860000 | 72 | 18,918,699 |
134 | 0.01170529808055830000 | 85 | 15,927,633 |
135 | 0.00981532862864531000 | 102 | 13,355,914 |
136 | 0.00819753592459616000 | 122 | 11,154,551 |
137 | 0.00681886227017614000 | 147 | 9,278,562 |
138 | 0.00564917275556065000 | 177 | 7,686,942 |
139 | 0.00466118802371873000 | 215 | 6,342,572 |
140 | 0.00383038056758978000 | 261 | 5,212,075 |
141 | 0.00313484226070548000 | 319 | 4,265,643 |
142 | 0.00255513033042798000 | 391 | 3,476,817 |
143 | 0.00207409836359407000 | 482 | 2,822,267 |
144 | 0.00167671822747317000 | 596 | 2,281,544 |
↓↓↓ | (Q,3)三个标准差 | CIVIQ协会级别 | civ.iqsociety.org |
145 | 0.00134989803163010000 | 741 | 1,836,833 |
146 | 0.00108230048139324000 | 924 | 1,472,708 |
147 | 0.00086416520909804500 | 1,157 | 1,175,887 |
148 | 0.00068713793791586000 | 1,455 | 935,002 |
149 | 0.00054410865246712300 | 1,838 | 740,380 |
150 | 0.00042906033319678500 | 2,331 | 583,831 |
151 | 0.00033692926567685500 | 2,968 | 458,466 |
152 | 0.00026347746559529700 | 3,795 | 358,519 |
153 | 0.00020517736570513400 | 4,874 | 279,189 |
154 | 0.00015910859015755300 | 6,285 | 216,502 |
155 | 0.00012286638996517100 | 8,139 | 167,187 |
156 | 0.00009448112480436870 | 10,584 | 128,562 |
157 | 0.00007234804392508560 | 13,822 | 98,445 |
158 | 0.00005516653502724010 | 18,127 | 75,066 |
159 | 0.00004188796689008620 | 23,873 | 56,998 |
↓↓↓ | (Q,4)四个标准差 | HELLIQ协会级别 | hell.iqsociety.org |
160 | 0.00003167124183312000 | 31,574 | 43,096 |
161 | 0.00002384519071019220 | 41,937 | 32,447 |
162 | 0.00001787697970123680 | 55,938 | 24,326 |
163 | 0.00001334574901590280 | 74,930 | 18,160 |
164 | 0.00000992076388550700 | 100,799 | 13,499 |
165 | 0.00000734342383690301 | 136,176 | 9,992 |
166 | 0.00000541254390773460 | 184,756 | 7,365 |
167 | 0.00000397238860339044 | 251,738 | 5,405 |
168 | 0.00000290300406058375 | 344,471 | 3,950 |
169 | 0.00000211245470249644 | 473,383 | 2,874 |
170 | 0.00000153062673657889 | 653,327 | 2,083 |
171 | 0.00000110431164446201 | 905,541 | 1,503 |
172 | 0.00000079332815194899 | 1,260,512 | 1,079 |
173 | 0.00000056748107246651 | 1,762,173 | 772 |
174 | 0.00000040419011515525 | 2,474,083 | 550 |
↓↓↓ | (Q,5)五个标准差 | OlYMPIQ协会级别 | olymp.iqsociety.org |
175 | 0.00000028665157192354 | 3,488,556 | 390 |
176 | 0.00000020242114795455 | 4,940,195 | 275 |
177 | 0.00000014232755352062 | 7,026,046 | 194 |
178 | 0.00000009964426317399 | 10,035,701 | 136 |
179 | 0.00000006946156150267 | 14,396,451 | 94.5 |
180 | 0.00000004821303367653 | 20,741,279 | 65.6 |
181 | 0.00000003332044851145 | 30,011,601 | 45.3 |
182 | 0.00000002292886214228 | 43,613,154 | 31.2 |
183 | 0.00000001571007679502 | 63,653,413 | 21.4 |
184 | 0.00000001071759025972 | 93,304,556 | 14.6 |
185 | 0.00000000728011007034 | 137,360,561 | 9.91 |
186 | 0.00000000492379148564 | 203,095,522 | 6.70 |
187 | 0.00000000331574601109 | 301,591,255 | 4.51 |
188 | 0.00000000222321649979 | 449,798,749 | 3.03 |
189 | 0.00000000148422663049 | 673,751,555 | 2.02 |
↓↓↓ | (Q,6)六个标准差 | Giga协会级别 | gigasociety.com |
190 | 0.00000000098658770042 | 1,013,594,635 | 1.34 |
191 | 0.00000000065296101859 | 1,531,484,991 | 0.89 |
192 | 0.00000000043028280938 | 2,324,052,875 | 0.59 |
193 | 0.00000000028231583737 | 3,542,132,136 | 0.38 |
194 | 0.00000000018442924965 | 5,422,133,430 | 0.25 |
195 | 0.00000000011996026394 | 8,336,093,696 | 0.16 |
196 | 0.00000000007768852228 | 12,871,914,288 | 0.11 |
197 | 0.00000000005009415105 | 19,962,410,362 | 0.0682 |
198 | 0.00000000003216082956 | 31,093,725,312 | 0.0438 |
199 | 0.00000000002055788872 | 48,643,127,385 | 0.0280 |
200 | 0.00000000001308397835 | 76,429,353,031 | 0.0178 |
*:基于全国人口136072万人人口[2013],不考虑年龄与逝者